|
 | Platinum | 78-031 | Platinum on Aluminia Powder | | 7440-06-1 | Pt/AL203 |
| |
 | Platinum | 78-148 | Platinum (II) Chloride | | 10025-65-7 | PtCl2 |
| |
 | Platinum | 78-324 | Potassium Tetrachloro Platinate (II) | | 10025-99-7 | K2PtCl4 |
| |
 | Platinum | 78-191 | Platinum (IV) Oxide[“Adams Catalyst”] | | 1314-15-4 | PtO2.xH2O |
| |
 | Platinum | 78-149 | Platinum (IV) Chloride | | 13454-96-1 | PtCl4 |
| |
 | Platinum | 78-180 | Platinum (II) Bromide | | 13455-12-4 | PtBr2 |
| |
 | Platinum | 78-260 | Potassium Hexachloro Platinate (IV) | | 16921-30-5 | K2PtCl6 |
| |
 | Platinum | 15-052 | Dihydrogen Hexachloro Platinate (IV) Hydrate [“ChloroPlatinic Acid”] | | 16941-12-1 | H2PtCl6.xH2O |
| |
 | Platinum | 74-010 | Ammonium Hexabromo Platinate (IV) | | 17363-02-9 | (NH4)2PtBr6 |
| |
 | Platinum | 78-100 | Dihydrogen Hexahydroxy Platinate (IV) | | 51850-20-5 | H2Pt(OH)6 |
| |
 | Platinum | 78-192 | Platinum (IV) Oxide, Monohydrate | | 52785-06-5 | PtO2.H2O |
| |
 | Platinum | 15-004 | Platinum Powder | | 7440-06-1 | Pt |
Mesh:
| |
 | Platinum | 15-014 | Platinum Black (Fuel Cell Grade) | | 7440-06-1 | Pt |
| |
 | Platinum | 78-028 | Platinum on Activated Carbon Powder | | 7440-06-1 | Pt/C |
| |
 | Platinum | 15-006001 | Platinum Foil / Strip / Ribbon | | 7440-06-4 | Pt |
thickness: width: length:
| |
 | Platinum | 15-012-GAUZE | Platinum Gauze 52 Mesh | | 7440-06-4 | Pt |
width: length:
| |
 | Platinum | 15-012 | Platinum Wire | | 7440-06-4 | Pt |
Diameter
:
length:
| |
 | Platinum | 78-215 | Platinum Tube | | 7440-06-4 | Pt |
exterior-diameter: interior-diameter: length:
| |
 | Platinum | 15-007 | Platinum / 10% Iridium Wire | | N/A | Pt/ 10% IR |
Diameter
:
length:
| |