|
 | Silver | 47-022 | Silver (I) Acetate Anhydrous | | 563-63-3 | AgO2CCH3 |
| |
 | Silver | 47-090 | Silver (I) Carbonate | | 534-16-7 | Ag2C03 |
| |
 | Silver | 47-100 | Silver (I) Chloride | | 7783-90-6 | AgCL |
| |
 | Silver | 47-068 | Silver (I) Bromide | | 7785-23-1 | AgBr |
| |
 | Silver | 47-800 | Silver (I) Fluoride | | 7775-41-9 | AgF |
| |
 | Silver | 47-272 | Silver (I) Iodide | | 7783-96-2 | AgI |
| |
 | Silver | 47-320 | Silver (I) Nitrate | | 7761-88-8 | AgNO3 |
| |
 | Silver | 47-368 | Silver (I) Oxide | | 20667-12-3 | Ag20 |
| |
 | Silver | 47-370 | Silver (II) Oxide | | 1301-96-8 | Ag0 |
| |
 | Silver | 47-464 | Silver (I) Sulfate | | 10294-26-5 | Ag2S04 |
| |
 | Silver | 47-144 | Silver (I) Cyanide | | 506-64-9 | AgCN |
| |
 | Silver | 47-006 | Silver Lactate | | 128-00-7 | C3H5AgO3 |
| |
 | Silver | 47-474 | Silver (I) Sulfide | | 21548-73-2 | Ag2S |
| |
 | Silver | 47-350 | Silver Nitrite | | 7783-99-5 | AgNo2 |
| |
 | Silver | 47-016T43 | Silver Powder type 43 | | na | Ag |
| |
 | Silver | 47-016T25 | Silver Powder type 25 | | na | Ag |
| |
 | Silver | 47-016T10A | Silver Powder type 10A | | na | Ag |
| |
 | Silver | 47-LCP119 | Silver Flake LCP1-19 | | na | na |
| |
 | Silver | 47-032T4300 | Silver Flake Type 4300 | | na | Ag |
| |
 | Silver | 47-600 | Silver Algaedyn Quart | | na | NA |
| |
 | Silver | 47-612G | Silver Algaedyn Gallons | | na | NA |
| |
 | Silver | 47-472 | Silver Strip .005 thick x 2 wide x 1 t.o. 99.99% | | 7440-22-4 | Ag |
| |
 | Silver | 47-475 | Silver Sheet / Foil commercial purity 99.9% | | 7440-22-4 | Ag |
thickness: width: length:
| |
 | Silver | 47-475HP | Silver Sheet / Foil 99.99% high purity | | 7440-22-4 | Ag |
thickness: width: length:
| |
 | Silver | 47-004 | Silver Disc 99.99% | | 7440-22-4 | Ag |
thickness: diameter:
| |
 | Silver | 47-048 | Silver Shot | | 7440-22-4 | Ag |
Purity:
| |
 | Silver | 47-050 | Silver Wire / Rod | | 7440-22-4 | Ag |
diameter: length:
| |
 | Silver | 47-044 | Coin Silver Sheet / Foil | | na | AgCu |
thickness: length: width:
| |
 | Silver | 47-018 | Silver Powder -60 +80 mesh 99.99% | | na | Ag |
| |
 | Silver | 47-400 | Silver PerChlorate Anhydrous | | 7783-93-9 | AgCIO4 |
| |
 | Silver | 47-502 | Silver (I) Trifluoromethanesulfonate | | 2923-28-6 | AgCF3S03 |
| |